Get Best Quote
![]() |
Rachi Enterprise
Makarpura, Vadodara, Gujarat GST No. 24AIKPP2095C1ZC |
Approx. Rs 250 / Kilogram Get Latest Price
State/Form | Powder |
Specific Gravity | 1.2 to 1.8 Depending on Product |
Particle Size Distribution | 150 Micron 100% Passing |
Object Temperature | 180 Degree C |
Curing Schedule | 15 min |
Shelf Life | Maximum 6 Months From the Date of Manufacture |
Pure Epoxy Coating Powder is based on the combination of epoxy resins and hardeners such as DCDA and carboxylic salts of cyclic amidines. These products are recommended for interior decorative applications.
Approx. Rs 520 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Specific Gravity | 1.2 to 1.8 Depending on Product |
Shelf Life | Maximum 6 months From the Date of Manufacture |
Packaging Type | 10,20 kgs,Corugated Box |
Gloss Range | 10 to 95 |
Color | as per standard |
Packaging Size | 10,20 kgs |
Thickness | 60 |
Impact Resistance | passed |
Erichsen Cupping | passed |
Flexibility Bend | passed |
Scratch Hardness | passed |
Curing Schedule | 15 min |
Types of Powder Coating | electrostatic |
Particle Size Distribution | 125 Microns 100% Passing |
Object Temperature | 180 Degree C |
Application Methods of Coating | Spray |
We are engaged in offering Powder Coatings Powders. and we have wide range of colors available
Approx. Rs 280 / Kilogram Get Latest Price
Shelf Time | 12 - 18 months |
Cardboard Box | 20 kg |
Temperature | 5 - 25 Degree C |
Surface Appearance | Smooth, With Effect/Texture |
Density | 1400 - 1700 kg/m3 |
Coating Equipment | Electrostatic Tribo Spraying |
Spreading Rate | 7 - 9 m2/kg |
Epoxy Polyester Powders are based on a combination of saturated carboxyl terminated Polyester Resins and Epoxy Resins. These products are recommended for cost effective interior decorative applications.